Tony Mcintosh
2025/26 Player Profile & Statistics
Handicap
+46
5
Frames Won
13/36
36% frame win rate
Matches Won
4/12
33% match win rate
Recent Form
W
L
L
W
L
L
W
W
L
L
Handicap Changes
Matches
| Date | Opponent | Score | Result |
|---|---|---|---|
Mon 26-Jan-202626 Jan | Darren Somerville | 3 - 0 | WON |
Fri 23-Jan-202623 Jan | Billy Whyte | 0 - 3 | LOST |
Thu 22-Jan-202622 Jan | Kris Inglis | 0 - 3 | LOST |
Thu 22-Jan-202622 Jan | Jamie Anderson | 2 - 1 | WON |
Thu 20-Nov-202520 Nov | Tom Messer | 1 - 2 | LOST |
Thu 13-Nov-202513 Nov | Jamie Reid | 1 - 2 | LOST |
Mon 03-Nov-20253 Nov | Gary Murray | 2 - 1 | WON |
Mon 03-Nov-20253 Nov | Kenny Simpson | 2 - 1 | WON |
Wed 08-Oct-20258 Oct | Darren Somerville | 1 - 2 | LOST |
Thu 02-Oct-20252 Oct | Tony Mcateer | 1 - 2 | LOST |
Wed 17-Sep-202517 Sep | Kris Inglis | 0 - 3 | LOST |
Tue 19-Aug-202519 Aug | Jamie Anderson | 0 - 3 | LOST |
Block SummaryHandicaps adjust after every 4 matches
Block 1
4/4 matches1
0 - 3vs Jamie Anderson
2
0 - 3vs Kris Inglis
3
1 - 2vs Tony Mcateer
4
1 - 2vs Darren Somerville
Total Frames:2/12
Adjustment:+5
Block 2
4/4 matches1
2 - 1vs Kenny Simpson
2
2 - 1vs Gary Murray
3
1 - 2vs Jamie Reid
4
1 - 2vs Tom Messer
Total Frames:6/12
Adjustment:None
Block 3
4/4 matches1
2 - 1vs Jamie Anderson
2
0 - 3vs Kris Inglis
3
0 - 3vs Billy Whyte
4
3 - 0vs Darren Somerville
Total Frames:5/12
Adjustment:None