Tony Mcateer
2025/26 Player Profile & Statistics
Handicap
+39
2
Frames Won
34/63
54% frame win rate
Matches Won
12/21
57% match win rate
Recent Form
L
W
L
L
L
W
W
W
W
W
Handicap Changes
Matches
| Date | Opponent | Score | Result |
|---|---|---|---|
Mon 02-Feb-20262 Feb | Jamie Reid | 1 - 2 | LOST |
Thu 15-Jan-202615 Jan | Kenny Simpson | 2 - 1 | WON |
Mon 12-Jan-202612 Jan | Gary Murray | 0 - 3 | LOST |
Thu 08-Jan-20268 Jan | Jamie Craig | 0 - 3 | LOST |
Thu 11-Dec-202511 Dec | Tom Messer | 1 - 2 | LOST |
Mon 08-Dec-20258 Dec | Shug Whyte | 3 - 0 | WON |
Mon 01-Dec-20251 Dec | Darren Somerville | 3 - 0 | WON |
Wed 26-Nov-202526 Nov | Colin McKay | 2 - 1 | WON |
Mon 24-Nov-202524 Nov | Kris Inglis | 2 - 1 | WON |
Mon 10-Nov-202510 Nov | Joseph Mcgrath | 2 - 1 | WON |
Tue 28-Oct-202528 Oct | Billy Whyte | 2 - 1 | WON |
Thu 16-Oct-202516 Oct | Steve Murphy | 2 - 1 | WON |
Tue 14-Oct-202514 Oct | Jamie Reid | 3 - 0 | WON |
Mon 13-Oct-202513 Oct | Jamie Anderson | 1 - 2 | LOST |
Thu 02-Oct-20252 Oct | Tony Mcintosh | 2 - 1 | WON |
Mon 29-Sep-202529 Sep | Gary Murray | 1 - 2 | LOST |
Mon 22-Sep-202522 Sep | Kenny Simpson | 0 - 3 | LOST |
Thu 11-Sep-202511 Sep | Jamie Craig | 1 - 2 | LOST |
Thu 04-Sep-20254 Sep | Tom Messer | 2 - 1 | WON |
Mon 25-Aug-202525 Aug | Shug Whyte | 1 - 2 | LOST |
Mon 18-Aug-202518 Aug | Darren Somerville | 3 - 0 | WON |
Block SummaryHandicaps adjust after every 4 matches
Block 1
4/4 matches1
3 - 0vs Darren Somerville
2
1 - 2vs Shug Whyte
3
2 - 1vs Tom Messer
4
1 - 2vs Jamie Craig
Total Frames:7/12
Adjustment:None
Block 2
4/4 matches1
0 - 3vs Kenny Simpson
2
1 - 2vs Gary Murray
3
2 - 1vs Tony Mcintosh
4
1 - 2vs Jamie Anderson
Total Frames:4/12
Adjustment:+3
Block 3
4/4 matches1
3 - 0vs Jamie Reid
2
2 - 1vs Steve Murphy
3
2 - 1vs Billy Whyte
4
2 - 1vs Joseph Mcgrath
Total Frames:9/12
Adjustment:-3
Block 4
4/4 matches1
2 - 1vs Kris Inglis
2
2 - 1vs Colin McKay
3
3 - 0vs Darren Somerville
4
3 - 0vs Shug Whyte
Total Frames:10/12
Adjustment:-5
Block 5
4/4 matches1
1 - 2vs Tom Messer
2
0 - 3vs Jamie Craig
3
0 - 3vs Gary Murray
4
2 - 1vs Kenny Simpson
Total Frames:3/12
Adjustment:+3
Block 6
1/4 matches1
1 - 2vs Jamie Reid
Total Frames:1/12
Incomplete - need 3 more matches