Tom Messer
2025/26 Player Profile & Statistics
Handicap
+16
Frames Won
30/63
48% frame win rate
Matches Won
10/21
48% match win rate
Recent Form
L
W
L
W
W
W
W
L
W
W
Handicap Changes
Matches
| Date | Opponent | Score | Result |
|---|---|---|---|
Fri 23-Jan-202623 Jan | Colin McKay | 1 - 2 | LOST |
Thu 15-Jan-202615 Jan | Joseph Mcgrath | 2 - 1 | WON |
Tue 13-Jan-202613 Jan | Jamie Craig | 1 - 2 | LOST |
Thu 08-Jan-20268 Jan | Billy Whyte | 3 - 0 | WON |
Fri 12-Dec-202512 Dec | Shug Whyte | 3 - 0 | WON |
Thu 11-Dec-202511 Dec | Tony Mcateer | 2 - 1 | WON |
Thu 04-Dec-20254 Dec | Steve Murphy | 2 - 1 | WON |
Wed 26-Nov-202526 Nov | Jamie Reid | 0 - 3 | LOST |
Thu 20-Nov-202520 Nov | Darren Somerville | 2 - 1 | WON |
Thu 20-Nov-202520 Nov | Tony Mcintosh | 2 - 1 | WON |
Fri 07-Nov-20257 Nov | Kris Inglis | 1 - 2 | LOST |
Fri 31-Oct-202531 Oct | Gary Murray | 1 - 2 | LOST |
Wed 15-Oct-202515 Oct | Kenny Simpson | 0 - 3 | LOST |
Tue 14-Oct-202514 Oct | Jamie Anderson | 0 - 3 | LOST |
Fri 10-Oct-202510 Oct | Colin McKay | 0 - 3 | LOST |
Wed 24-Sep-202524 Sep | Joseph Mcgrath | 2 - 1 | WON |
Fri 19-Sep-202519 Sep | Jamie Craig | 3 - 0 | WON |
Sun 14-Sep-202514 Sep | Billy Whyte | 0 - 3 | LOST |
Thu 04-Sep-20254 Sep | Tony Mcateer | 1 - 2 | LOST |
Fri 29-Aug-202529 Aug | Andrew Dickie | 1 - 2 | LOST |
Fri 29-Aug-202529 Aug | Shug Whyte | 3 - 0 | WON |
Block SummaryHandicaps adjust after every 4 matches
Block 1
4/4 matches1
3 - 0vs Shug Whyte
2
1 - 2vs Andrew Dickie
3
1 - 2vs Tony Mcateer
4
0 - 3vs Billy Whyte
Total Frames:5/12
Adjustment:None
Block 2
4/4 matches1
3 - 0vs Jamie Craig
2
2 - 1vs Joseph Mcgrath
3
0 - 3vs Colin McKay
4
0 - 3vs Jamie Anderson
Total Frames:5/12
Adjustment:None
Block 3
4/4 matches1
0 - 3vs Kenny Simpson
2
1 - 2vs Gary Murray
3
1 - 2vs Kris Inglis
4
2 - 1vs Tony Mcintosh
Total Frames:4/12
Adjustment:+3
Block 4
4/4 matches1
2 - 1vs Darren Somerville
2
0 - 3vs Jamie Reid
3
2 - 1vs Steve Murphy
4
2 - 1vs Tony Mcateer
Total Frames:6/12
Adjustment:None
Block 5
4/4 matches1
3 - 0vs Shug Whyte
2
3 - 0vs Billy Whyte
3
1 - 2vs Jamie Craig
4
2 - 1vs Joseph Mcgrath
Total Frames:9/12
Adjustment:-3
Block 6
1/4 matches1
1 - 2vs Colin McKay
Total Frames:1/12
Incomplete - need 3 more matches