Shug Whyte
2025/26 Player Profile & Statistics
Handicap
+41
2
Frames Won
28/78
36% frame win rate
Matches Won
9/26
35% match win rate
Recent Form
L
L
L
L
W
L
L
L
L
W
Handicap Changes
Matches
| Date | Opponent | Score | Result |
|---|---|---|---|
Sun 29-Mar-202629 Mar | Darren Somerville | 0 - 3 | LOST |
Sun 29-Mar-202629 Mar | Kris Inglis | 0 - 3 | LOST |
Tue 17-Mar-202617 Mar | Colin McKay | 0 - 3 | LOST |
Fri 06-Mar-20266 Mar | Jamie Anderson | 1 - 2 | LOST |
Wed 25-Feb-202625 Feb | Joseph Mcgrath | 2 - 1 | WON |
Mon 16-Feb-202616 Feb | Billy Whyte | 1 - 2 | LOST |
Sun 15-Feb-202615 Feb | Steve Murphy | 1 - 2 | LOST |
Sun 08-Feb-20268 Feb | Jamie Reid | 1 - 2 | LOST |
Fri 23-Jan-202623 Jan | Jamie Craig | 0 - 3 | LOST |
Tue 20-Jan-202620 Jan | Gary Murray | 2 - 1 | WON |
Thu 15-Jan-202615 Jan | Kenny Simpson | 1 - 2 | LOST |
Fri 09-Jan-20269 Jan | Darren Somerville | 1 - 2 | LOST |
Fri 12-Dec-202512 Dec | Tom Messer | 0 - 3 | LOST |
Mon 08-Dec-20258 Dec | Tony Mcateer | 0 - 3 | LOST |
Sun 07-Dec-20257 Dec | Kris Inglis | 2 - 1 | WON |
Sun 30-Nov-202530 Nov | Colin McKay | 2 - 1 | WON |
Thu 20-Nov-202520 Nov | Joseph Mcgrath | 3 - 0 | WON |
Mon 27-Oct-202527 Oct | Jamie Reid | 2 - 1 | WON |
Tue 21-Oct-202521 Oct | Jamie Anderson | 2 - 1 | WON |
Tue 14-Oct-202514 Oct | Billy Whyte | 1 - 2 | LOST |
Mon 29-Sep-202529 Sep | Steve Murphy | 0 - 3 | LOST |
Wed 24-Sep-202524 Sep | Gary Murray | 1 - 2 | LOST |
Mon 15-Sep-202515 Sep | Kenny Simpson | 1 - 2 | LOST |
Sat 06-Sep-20256 Sep | Jamie Craig | 2 - 1 | WON |
Fri 29-Aug-202529 Aug | Tom Messer | 0 - 3 | LOST |
Mon 25-Aug-202525 Aug | Tony Mcateer | 2 - 1 | WON |
Block SummaryHandicaps adjust after every 4 matches
Block 1
4/4 matches1
2 - 1vs Tony Mcateer
2
0 - 3vs Tom Messer
3
2 - 1vs Jamie Craig
4
1 - 2vs Kenny Simpson
Total Frames:5/12
Adjustment:None
Block 2
4/4 matches1
1 - 2vs Gary Murray
2
0 - 3vs Steve Murphy
3
1 - 2vs Billy Whyte
4
2 - 1vs Jamie Anderson
Total Frames:4/12
Adjustment:+3
Block 3
4/4 matches1
2 - 1vs Jamie Reid
2
3 - 0vs Joseph Mcgrath
3
2 - 1vs Colin McKay
4
2 - 1vs Kris Inglis
Total Frames:9/12
Adjustment:-3
Block 4
4/4 matches1
0 - 3vs Tony Mcateer
2
0 - 3vs Tom Messer
3
1 - 2vs Darren Somerville
4
1 - 2vs Kenny Simpson
Total Frames:2/12
Adjustment:+5
Block 5
4/4 matches1
2 - 1vs Gary Murray
2
0 - 3vs Jamie Craig
3
1 - 2vs Jamie Reid
4
1 - 2vs Steve Murphy
Total Frames:4/12
Adjustment:+3
Block 6
4/4 matches1
1 - 2vs Billy Whyte
2
2 - 1vs Joseph Mcgrath
3
1 - 2vs Jamie Anderson
4
0 - 3vs Colin McKay
Total Frames:4/12
Adjustment:+3
Block 7
2/4 matches1
0 - 3vs Kris Inglis
2
0 - 3vs Darren Somerville
Total Frames:0/12
Incomplete - need 2 more matches