Kris Inglis
2025/26 Player Profile & Statistics
Handicap
-16
3
Frames Won
50/84
60% frame win rate
Matches Won
17/28
61% match win rate
Recent Form
W
L
W
L
W
W
W
W
W
W
Handicap Changes
Matches
| Date | Opponent | Score | Result |
|---|---|---|---|
Sun 29-Mar-202629 Mar | Shug Whyte | 3 - 0 | WON |
Mon 23-Mar-202623 Mar | Tony Mcateer | 0 - 3 | LOST |
Thu 26-Feb-202626 Feb | Tom Messer | 2 - 1 | WON |
Mon 23-Feb-202623 Feb | Darren Somerville | 1 - 2 | LOST |
Thu 19-Feb-202619 Feb | Jamie Anderson | 2 - 1 | WON |
Sun 15-Feb-202615 Feb | Colin McKay | 3 - 0 | WON |
Mon 09-Feb-20269 Feb | Joseph Mcgrath | 2 - 1 | WON |
Mon 09-Feb-20269 Feb | Billy Whyte | 3 - 0 | WON |
Thu 22-Jan-202622 Jan | Tony Mcintosh | 3 - 0 | WON |
Sun 18-Jan-202618 Jan | Jamie Reid | 2 - 1 | WON |
Mon 12-Jan-202612 Jan | Steve Murphy | 3 - 0 | WON |
Mon 12-Jan-202612 Jan | Jamie Craig | 1 - 2 | LOST |
Mon 05-Jan-20265 Jan | Gary Murray | 1 - 2 | LOST |
Mon 15-Dec-202515 Dec | Kenny Simpson | 2 - 1 | WON |
Sun 07-Dec-20257 Dec | Shug Whyte | 1 - 2 | LOST |
Mon 24-Nov-202524 Nov | Tony Mcateer | 1 - 2 | LOST |
Sun 16-Nov-202516 Nov | Darren Somerville | 2 - 1 | WON |
Fri 07-Nov-20257 Nov | Tom Messer | 2 - 1 | WON |
Thu 06-Nov-20256 Nov | Joseph Mcgrath | 2 - 1 | WON |
Sat 18-Oct-202518 Oct | Jamie Anderson | 3 - 0 | WON |
Sat 11-Oct-202511 Oct | Colin McKay | 1 - 2 | LOST |
Tue 07-Oct-20257 Oct | Billy Whyte | 1 - 2 | LOST |
Sat 20-Sep-202520 Sep | Jamie Reid | 2 - 1 | WON |
Wed 17-Sep-202517 Sep | Tony Mcintosh | 3 - 0 | WON |
Mon 15-Sep-202515 Sep | Steve Murphy | 1 - 2 | LOST |
Wed 03-Sep-20253 Sep | Gary Murray | 0 - 3 | LOST |
Mon 01-Sep-20251 Sep | Kenny Simpson | 2 - 1 | WON |
Mon 18-Aug-202518 Aug | Jamie Craig | 1 - 2 | LOST |
Block SummaryHandicaps adjust after every 4 matches
Block 1
4/4 matches1
1 - 2vs Jamie Craig
2
2 - 1vs Kenny Simpson
3
0 - 3vs Gary Murray
4
1 - 2vs Steve Murphy
Total Frames:4/12
Adjustment:+3
Block 2
4/4 matches1
3 - 0vs Tony Mcintosh
2
2 - 1vs Jamie Reid
3
1 - 2vs Billy Whyte
4
1 - 2vs Colin McKay
Total Frames:7/12
Adjustment:None
Block 3
4/4 matches1
3 - 0vs Jamie Anderson
2
2 - 1vs Joseph Mcgrath
3
2 - 1vs Tom Messer
4
2 - 1vs Darren Somerville
Total Frames:9/12
Adjustment:-3
Block 4
4/4 matches1
1 - 2vs Tony Mcateer
2
1 - 2vs Shug Whyte
3
2 - 1vs Kenny Simpson
4
1 - 2vs Gary Murray
Total Frames:5/12
Adjustment:None
Block 5
4/4 matches1
1 - 2vs Jamie Craig
2
3 - 0vs Steve Murphy
3
2 - 1vs Jamie Reid
4
3 - 0vs Tony Mcintosh
Total Frames:9/12
Adjustment:-3
Block 6
4/4 matches1
3 - 0vs Billy Whyte
2
2 - 1vs Joseph Mcgrath
3
3 - 0vs Colin McKay
4
2 - 1vs Jamie Anderson
Total Frames:10/12
Adjustment:-5
Block 7
4/4 matches1
1 - 2vs Darren Somerville
2
2 - 1vs Tom Messer
3
0 - 3vs Tony Mcateer
4
3 - 0vs Shug Whyte
Total Frames:6/12
Adjustment:None