Jamie Reid
2025/26 Player Profile & Statistics
Handicap
+20
8
Frames Won
35/66
53% frame win rate
Matches Won
10/22
45% match win rate
Recent Form
W
W
L
L
L
L
L
W
L
W
Handicap Changes
Matches
| Date | Opponent | Score | Result |
|---|---|---|---|
Mon 02-Feb-20262 Feb | Tony Mcateer | 2 - 1 | WON |
Sun 01-Feb-20261 Feb | Darren Somerville | 2 - 1 | WON |
Sun 18-Jan-202618 Jan | Kris Inglis | 1 - 2 | LOST |
Wed 07-Jan-20267 Jan | Joseph Mcgrath | 1 - 2 | LOST |
Sun 04-Jan-20264 Jan | Billy Whyte | 1 - 2 | LOST |
Tue 23-Dec-202523 Dec | Jamie Anderson | 0 - 3 | LOST |
Tue 23-Dec-202523 Dec | Colin McKay | 1 - 2 | LOST |
Wed 26-Nov-202526 Nov | Tom Messer | 3 - 0 | WON |
Mon 17-Nov-202517 Nov | Steve Murphy | 1 - 2 | LOST |
Thu 13-Nov-202513 Nov | Tony Mcintosh | 2 - 1 | WON |
Thu 13-Nov-202513 Nov | Jamie Craig | 3 - 0 | WON |
Mon 10-Nov-202510 Nov | Gary Murray | 2 - 1 | WON |
Mon 03-Nov-20253 Nov | Kenny Simpson | 3 - 0 | WON |
Mon 27-Oct-202527 Oct | Shug Whyte | 1 - 2 | LOST |
Tue 14-Oct-202514 Oct | Tony Mcateer | 0 - 3 | LOST |
Sat 20-Sep-202520 Sep | Kris Inglis | 1 - 2 | LOST |
Wed 17-Sep-202517 Sep | Darren Somerville | 1 - 2 | LOST |
Sat 30-Aug-202530 Aug | Joseph Mcgrath | 2 - 1 | WON |
Mon 25-Aug-202525 Aug | Billy Whyte | 3 - 0 | WON |
Mon 25-Aug-202525 Aug | Jamie Anderson | 1 - 2 | LOST |
Sun 24-Aug-202524 Aug | Colin McKay | 3 - 0 | WON |
Sun 17-Aug-202517 Aug | Andrew Dickie | 1 - 2 | LOST |
Block SummaryHandicaps adjust after every 4 matches
Block 1
4/4 matches1
1 - 2vs Andrew Dickie
2
3 - 0vs Colin McKay
3
1 - 2vs Jamie Anderson
4
3 - 0vs Billy Whyte
Total Frames:8/12
Adjustment:-3
Block 2
4/4 matches1
2 - 1vs Joseph Mcgrath
2
1 - 2vs Darren Somerville
3
1 - 2vs Kris Inglis
4
0 - 3vs Tony Mcateer
Total Frames:4/12
Adjustment:+3
Block 3
4/4 matches1
1 - 2vs Shug Whyte
2
3 - 0vs Kenny Simpson
3
2 - 1vs Gary Murray
4
3 - 0vs Jamie Craig
Total Frames:9/12
Adjustment:-3
Block 4
4/4 matches1
2 - 1vs Tony Mcintosh
2
1 - 2vs Steve Murphy
3
3 - 0vs Tom Messer
4
1 - 2vs Colin McKay
Total Frames:7/12
Adjustment:None
Block 5
4/4 matches1
0 - 3vs Jamie Anderson
2
1 - 2vs Billy Whyte
3
1 - 2vs Joseph Mcgrath
4
1 - 2vs Kris Inglis
Total Frames:3/12
Adjustment:+3
Block 6
2/4 matches1
2 - 1vs Darren Somerville
2
2 - 1vs Tony Mcateer
Total Frames:4/12
Incomplete - need 2 more matches