George Devlin
2025/26 Player Profile & Statistics
Handicap
+55
Frames Won
33/63
52% frame win rate
Matches Won
11/21
52% match win rate
Recent Form
W
W
W
W
L
W
W
W
W
L
Handicap Changes
Matches
| Date | Opponent | Score | Result |
|---|---|---|---|
Sun 01-Feb-20261 Feb | Heather Curtis | 2 - 1 | WON |
Fri 30-Jan-202630 Jan | Darren White | 2 - 1 | WON |
Wed 28-Jan-202628 Jan | Jack Lightfoot | 2 - 1 | WON |
Tue 27-Jan-202627 Jan | Mathew Reilly | 3 - 0 | WON |
Tue 13-Jan-202613 Jan | Camy Brougham | 0 - 3 | LOST |
Sun 11-Jan-202611 Jan | Davie Cumming | 2 - 1 | WON |
Thu 11-Dec-202511 Dec | Stephen Weir | 2 - 1 | WON |
Wed 10-Dec-202510 Dec | Jim Higgins | 3 - 0 | WON |
Thu 04-Dec-20254 Dec | Danny Shields | 2 - 1 | WON |
Mon 01-Dec-20251 Dec | Josh Clark | 1 - 2 | LOST |
Fri 28-Nov-202528 Nov | Umar Ahmed | 1 - 2 | LOST |
Wed 12-Nov-202512 Nov | Aaron Melrose | 1 - 2 | LOST |
Tue 28-Oct-202528 Oct | Darren White | 0 - 3 | LOST |
Wed 01-Oct-20251 Oct | Jack Dunning | 3 - 0 | WON |
Mon 29-Sep-202529 Sep | Jack Lightfoot | 1 - 2 | LOST |
Sat 27-Sep-202527 Sep | Josh Clark | 3 - 0 | WON |
Mon 22-Sep-202522 Sep | Mathew Reilly | 0 - 3 | LOST |
Mon 08-Sep-20258 Sep | Davie Cumming | 1 - 2 | LOST |
Fri 05-Sep-20255 Sep | Heather Curtis | 1 - 2 | LOST |
Thu 21-Aug-202521 Aug | Stephen Weir | 1 - 2 | LOST |
Thu 21-Aug-202521 Aug | Gerry Rae | 2 - 1 | WON |
Block SummaryHandicaps adjust after every 4 matches
Block 1
4/4 matches1
2 - 1vs Gerry Rae
2
1 - 2vs Stephen Weir
3
1 - 2vs Heather Curtis
4
1 - 2vs Davie Cumming
Total Frames:5/12
Adjustment:None
Block 2
4/4 matches1
0 - 3vs Mathew Reilly
2
3 - 0vs Josh Clark
3
1 - 2vs Jack Lightfoot
4
3 - 0vs Jack Dunning
Total Frames:7/12
Adjustment:None
Block 3
4/4 matches1
0 - 3vs Darren White
2
1 - 2vs Aaron Melrose
3
1 - 2vs Umar Ahmed
4
1 - 2vs Josh Clark
Total Frames:3/12
Adjustment:+3
Block 4
4/4 matches1
2 - 1vs Danny Shields
2
3 - 0vs Jim Higgins
3
2 - 1vs Stephen Weir
4
2 - 1vs Davie Cumming
Total Frames:9/12
Adjustment:-3
Block 5
4/4 matches1
0 - 3vs Camy Brougham
2
3 - 0vs Mathew Reilly
3
2 - 1vs Jack Lightfoot
4
2 - 1vs Darren White
Total Frames:7/12
Adjustment:None
Block 6
1/4 matches1
2 - 1vs Heather Curtis
Total Frames:2/12
Incomplete - need 3 more matches