Gary Murray
2025/26 Player Profile & Statistics
Handicap
+35
3
Frames Won
36/66
55% frame win rate
Matches Won
14/22
64% match win rate
Recent Form
W
L
W
W
W
W
W
L
L
L
Handicap Changes
Matches
| Date | Opponent | Score | Result |
|---|---|---|---|
Mon 02-Feb-20262 Feb | Jamie Craig | 2 - 1 | WON |
Tue 20-Jan-202620 Jan | Shug Whyte | 1 - 2 | LOST |
Mon 12-Jan-202612 Jan | Tony Mcateer | 3 - 0 | WON |
Mon 12-Jan-202612 Jan | Darren Somerville | 2 - 1 | WON |
Mon 05-Jan-20265 Jan | Kris Inglis | 2 - 1 | WON |
Mon 08-Dec-20258 Dec | Colin McKay | 2 - 1 | WON |
Fri 05-Dec-20255 Dec | Jamie Anderson | 2 - 1 | WON |
Tue 02-Dec-20252 Dec | Joseph Mcgrath | 0 - 3 | LOST |
Fri 21-Nov-202521 Nov | Billy Whyte | 0 - 3 | LOST |
Tue 11-Nov-202511 Nov | Steve Murphy | 1 - 2 | LOST |
Mon 10-Nov-202510 Nov | Jamie Reid | 1 - 2 | LOST |
Mon 03-Nov-20253 Nov | Tony Mcintosh | 1 - 2 | LOST |
Fri 31-Oct-202531 Oct | Tom Messer | 2 - 1 | WON |
Sun 19-Oct-202519 Oct | Kenny Simpson | 0 - 3 | LOST |
Tue 07-Oct-20257 Oct | Jamie Craig | 2 - 1 | WON |
Mon 29-Sep-202529 Sep | Tony Mcateer | 2 - 1 | WON |
Wed 24-Sep-202524 Sep | Shug Whyte | 2 - 1 | WON |
Mon 15-Sep-202515 Sep | Darren Somerville | 3 - 0 | WON |
Wed 03-Sep-20253 Sep | Kris Inglis | 3 - 0 | WON |
Tue 26-Aug-202526 Aug | Colin McKay | 3 - 0 | WON |
Sat 23-Aug-202523 Aug | Jamie Anderson | 2 - 1 | WON |
Thu 21-Aug-202521 Aug | Joseph Mcgrath | 0 - 3 | LOST |
Block SummaryHandicaps adjust after every 4 matches
Block 1
4/4 matches1
0 - 3vs Joseph Mcgrath
2
2 - 1vs Jamie Anderson
3
3 - 0vs Colin McKay
4
3 - 0vs Kris Inglis
Total Frames:8/12
Adjustment:-3
Block 2
4/4 matches1
3 - 0vs Darren Somerville
2
2 - 1vs Shug Whyte
3
2 - 1vs Tony Mcateer
4
2 - 1vs Jamie Craig
Total Frames:9/12
Adjustment:-3
Block 3
4/4 matches1
0 - 3vs Kenny Simpson
2
2 - 1vs Tom Messer
3
1 - 2vs Tony Mcintosh
4
1 - 2vs Jamie Reid
Total Frames:4/12
Adjustment:+3
Block 4
4/4 matches1
1 - 2vs Steve Murphy
2
0 - 3vs Billy Whyte
3
0 - 3vs Joseph Mcgrath
4
2 - 1vs Jamie Anderson
Total Frames:3/12
Adjustment:+3
Block 5
4/4 matches1
2 - 1vs Colin McKay
2
2 - 1vs Kris Inglis
3
2 - 1vs Darren Somerville
4
3 - 0vs Tony Mcateer
Total Frames:9/12
Adjustment:-3
Block 6
2/4 matches1
1 - 2vs Shug Whyte
2
2 - 1vs Jamie Craig
Total Frames:3/12
Incomplete - need 2 more matches