Colin McKay
2025/26 Player Profile & Statistics
Handicap
+27
5
Frames Won
26/63
41% frame win rate
Matches Won
8/21
38% match win rate
Recent Form
L
L
W
W
L
W
L
W
L
L
Handicap Changes
Matches
| Date | Opponent | Score | Result |
|---|---|---|---|
Sun 01-Feb-20261 Feb | Steve Murphy | 1 - 2 | LOST |
Fri 30-Jan-202630 Jan | Jamie Anderson | 1 - 2 | LOST |
Sun 25-Jan-202625 Jan | Joseph Mcgrath | 2 - 1 | WON |
Fri 23-Jan-202623 Jan | Tom Messer | 2 - 1 | WON |
Fri 23-Jan-202623 Jan | Billy Whyte | 1 - 2 | LOST |
Tue 23-Dec-202523 Dec | Jamie Reid | 2 - 1 | WON |
Mon 08-Dec-20258 Dec | Gary Murray | 1 - 2 | LOST |
Mon 01-Dec-20251 Dec | Kenny Simpson | 2 - 1 | WON |
Sun 30-Nov-202530 Nov | Shug Whyte | 1 - 2 | LOST |
Wed 26-Nov-202526 Nov | Tony Mcateer | 1 - 2 | LOST |
Tue 25-Nov-202525 Nov | Jamie Craig | 2 - 1 | WON |
Sun 02-Nov-20252 Nov | Darren Somerville | 0 - 3 | LOST |
Tue 14-Oct-202514 Oct | Jamie Anderson | 1 - 2 | LOST |
Sat 11-Oct-202511 Oct | Kris Inglis | 2 - 1 | WON |
Fri 10-Oct-202510 Oct | Tom Messer | 3 - 0 | WON |
Mon 29-Sep-202529 Sep | Joseph Mcgrath | 1 - 2 | LOST |
Tue 16-Sep-202516 Sep | Billy Whyte | 3 - 0 | WON |
Mon 01-Sep-20251 Sep | Steve Murphy | 0 - 3 | LOST |
Mon 01-Sep-20251 Sep | Kenny Simpson | 0 - 3 | LOST |
Tue 26-Aug-202526 Aug | Gary Murray | 0 - 3 | LOST |
Sun 24-Aug-202524 Aug | Jamie Reid | 0 - 3 | LOST |
Block SummaryHandicaps adjust after every 4 matches
Block 1
4/4 matches1
0 - 3vs Jamie Reid
2
0 - 3vs Gary Murray
3
0 - 3vs Kenny Simpson
4
0 - 3vs Steve Murphy
Total Frames:0/12
Adjustment:+5
Block 2
4/4 matches1
3 - 0vs Billy Whyte
2
1 - 2vs Joseph Mcgrath
3
3 - 0vs Tom Messer
4
2 - 1vs Kris Inglis
Total Frames:9/12
Adjustment:-3
Block 3
4/4 matches1
1 - 2vs Jamie Anderson
2
0 - 3vs Darren Somerville
3
2 - 1vs Jamie Craig
4
1 - 2vs Tony Mcateer
Total Frames:4/12
Adjustment:+3
Block 4
4/4 matches1
1 - 2vs Shug Whyte
2
2 - 1vs Kenny Simpson
3
1 - 2vs Gary Murray
4
2 - 1vs Jamie Reid
Total Frames:6/12
Adjustment:None
Block 5
4/4 matches1
1 - 2vs Billy Whyte
2
2 - 1vs Tom Messer
3
2 - 1vs Joseph Mcgrath
4
1 - 2vs Jamie Anderson
Total Frames:6/12
Adjustment:None
Block 6
1/4 matches1
1 - 2vs Steve Murphy
Total Frames:1/12
Incomplete - need 3 more matches