Billy Whyte
2025/26 Player Profile & Statistics
Handicap
+12
3
Frames Won
42/84
50% frame win rate
Matches Won
15/28
54% match win rate
Recent Form
L
W
L
L
W
W
L
W
W
W
Handicap Changes
Matches
| Date | Opponent | Score | Result |
|---|---|---|---|
Wed 25-Mar-202625 Mar | Gary Murray | 1 - 2 | LOST |
Wed 18-Mar-202618 Mar | Kenny Simpson | 2 - 1 | WON |
Sun 08-Mar-20268 Mar | Darren Somerville | 1 - 2 | LOST |
Tue 03-Mar-20263 Mar | Jamie Craig | 0 - 3 | LOST |
Mon 23-Feb-202623 Feb | Tony Mcateer | 2 - 1 | WON |
Mon 16-Feb-202616 Feb | Shug Whyte | 2 - 1 | WON |
Mon 09-Feb-20269 Feb | Kris Inglis | 0 - 3 | LOST |
Sun 08-Feb-20268 Feb | Jamie Anderson | 2 - 1 | WON |
Fri 23-Jan-202623 Jan | Colin McKay | 2 - 1 | WON |
Fri 23-Jan-202623 Jan | Tony Mcintosh | 3 - 0 | WON |
Thu 22-Jan-202622 Jan | Joseph Mcgrath | 0 - 3 | LOST |
Thu 08-Jan-20268 Jan | Tom Messer | 0 - 3 | LOST |
Mon 05-Jan-20265 Jan | Steve Murphy | 1 - 2 | LOST |
Sun 04-Jan-20264 Jan | Jamie Reid | 2 - 1 | WON |
Tue 25-Nov-202525 Nov | Kenny Simpson | 2 - 1 | WON |
Fri 21-Nov-202521 Nov | Gary Murray | 3 - 0 | WON |
Wed 12-Nov-202512 Nov | Jamie Craig | 3 - 0 | WON |
Tue 28-Oct-202528 Oct | Tony Mcateer | 1 - 2 | LOST |
Tue 14-Oct-202514 Oct | Shug Whyte | 2 - 1 | WON |
Mon 13-Oct-202513 Oct | Darren Somerville | 3 - 0 | WON |
Tue 07-Oct-20257 Oct | Kris Inglis | 2 - 1 | WON |
Wed 01-Oct-20251 Oct | Joseph Mcgrath | 3 - 0 | WON |
Tue 23-Sep-202523 Sep | Jamie Anderson | 0 - 3 | LOST |
Tue 16-Sep-202516 Sep | Colin McKay | 0 - 3 | LOST |
Sun 14-Sep-202514 Sep | Tom Messer | 3 - 0 | WON |
Mon 08-Sep-20258 Sep | Andrew Dickie | 1 - 2 | LOST |
Mon 25-Aug-202525 Aug | Jamie Reid | 0 - 3 | LOST |
Mon 18-Aug-202518 Aug | Steve Murphy | 1 - 2 | LOST |
Block SummaryHandicaps adjust after every 4 matches
Block 1
4/4 matches1
1 - 2vs Steve Murphy
2
0 - 3vs Jamie Reid
3
1 - 2vs Andrew Dickie
4
3 - 0vs Tom Messer
Total Frames:5/12
Adjustment:None
Block 2
4/4 matches1
0 - 3vs Colin McKay
2
0 - 3vs Jamie Anderson
3
3 - 0vs Joseph Mcgrath
4
2 - 1vs Kris Inglis
Total Frames:5/12
Adjustment:None
Block 3
4/4 matches1
3 - 0vs Darren Somerville
2
2 - 1vs Shug Whyte
3
1 - 2vs Tony Mcateer
4
3 - 0vs Jamie Craig
Total Frames:9/12
Adjustment:-3
Block 4
4/4 matches1
3 - 0vs Gary Murray
2
2 - 1vs Kenny Simpson
3
2 - 1vs Jamie Reid
4
1 - 2vs Steve Murphy
Total Frames:8/12
Adjustment:-3
Block 5
4/4 matches1
0 - 3vs Tom Messer
2
0 - 3vs Joseph Mcgrath
3
3 - 0vs Tony Mcintosh
4
2 - 1vs Colin McKay
Total Frames:5/12
Adjustment:None
Block 6
4/4 matches1
2 - 1vs Jamie Anderson
2
0 - 3vs Kris Inglis
3
2 - 1vs Shug Whyte
4
2 - 1vs Tony Mcateer
Total Frames:6/12
Adjustment:None
Block 7
4/4 matches1
0 - 3vs Jamie Craig
2
1 - 2vs Darren Somerville
3
2 - 1vs Kenny Simpson
4
1 - 2vs Gary Murray
Total Frames:4/12
Adjustment:+3